Honda Revo
Honda Revo is the most popular motorcycle in Indonesia. With the tagline "Cool Stud We", Honda Revo FI comes in 3 variants:
- Revo FI FIT
- Revo FI STD
- Revo FI CW
- Robust and efficient injection machine PGM-FI technology, making New Honda Revo FI is more powerful, easy to maintain.
- Versatile luggage capacity of 7 liters.
- Front disc brake assist braking.
- Secure key shutter - safety ignition key magnet (magnetic shutter key) is effective in reducing the risk of theft of a motor.
Differences FI FIT Revo, Revo and Revo FI FI STD CW
Here are the different features of these three variants.Revo FI FIT | Revo FI STD | Revo FI CW | |
---|---|---|---|
Type Wheels | Rims finger | Rims finger | Racing wheel |
Secure Key Shutter Technology | Nothing | There is | There is |
Design Speedometer | There is no gear indicator and the indicator lights only sign 1 | Indicator gear there and has two indicator lights sign | Indicator gear there and has two indicator lights sign |
Colour Revo FI Fit
Revo FI Honda Fit comes in 3 colors:- Green
- Blue
- Red
Colour Revo FI STD
Honda Revo FI STD comes in 4 colors:- Green
- Blue
- Red
- Black
Colour Revo FI CW
Honda Revo FI CW comes in 4 colors:- Green
- Blue
- Red
- Black
Specifications Motor Honda Revo FI
DIMENSIONS | |
Dimensions (H x L x H) | 1,919 x 709 x 1,080 mm |
Distance axis Wheels | 1,227 mm |
Lowest distance to the ground | 135 mm |
Weight empty | 97.5 kg |
ORDER | |
Framework | Backbone |
The front suspension | Telescopic |
Rear suspension | Swing arm with double suspension |
Front tire size | 70/90 - 17 M / C 38P |
Rear Tire Size | 80/90 - 17 M / C 44P |
The front brakes | Hydraulic disc with single piston |
Rear brake | Drum |
MACHINE | |
Type of machine | 4 Steps SOHC, single-cylinder |
Cooling system | Air cooling |
Diameter x measures | 50 x 55.6 mm |
Volume measures | 109.17 cc |
Compression ratio | 9.3: 1 |
Maximum power | 6.56 kW (8.91 PS) / 7500 rpm |
The maximum torque | - |
Clutch | Multiple wet clutch with Diaphragm Spring |
Starter | Foot and electric starter |
Plug | NGK CPR6EA-9S or NDU20EPR9S |
CAPACITY | |
The capacity of the fuel tank | 4.0 liter |
Oil Capacity Engine Oils | 0.8 liter in the periodic replacement |
Transmission | 4 speed / fixed mesh |
Gear shift pattern | N - 1 - 2 - 3-4 - N |
ELECTRICAL | |
Battery | MF battery, 12 V - 3 Ah |
Ignition system | Full Transisterized |
0 comments:
Dí lo que piensas...