Honda CBR 150R (2014)
Motorcycles Honda CBR 150R
officially launched in Indonesia by PT Astra Honda Motor (AHM) on 30
June 2011. On 7 September 2014 PT AHM officially released version of the
Honda CBR 150R local this. This product has a 96.2% local content. Although created locally but this motor performance has been upgraded and improved.
Many additional features have also been implemented as a Pro-Link Rear
Suspension, and frame truss frame that makes this bike fits with the
slogan "Made of Champions".
We are optimistic, so you drive it, you will get a pleasant driving experience as has been proven by the winners, - President Director of AHM Toshiyuki Inuma
Features Honda CBR 150R
Here are the features of the Honda CBR 150R- Order truss frame that is lightweight and high strength
- Racing engine 4 stroke, 150cc, DOHC, 4 valve, 6-speed that was adopted from MotoGP racing technology
- Pro-Link Rear Suspension - make the shock feels softer thanks to the ability to adjust the height following the road conditions.
- Digital speedometer - along with complete information of temperature, speed, fuel, trip odometer, digital clock and a malfunction indicator lamp.
- Secure key shutter (automatic ignition key safety)
- Disc brakes on the front wheels and rear wheels.
- Tubeless tires.
Colour Honda CBR 150R
Honda CBR 150R comes with 4 colors:- Black
- Red
- RWB (Red White Blue)
- Repsol
Honda CBR 150R Specifications
Dimensions (H x L x H) | 1977 x 711 x 1117 mm |
Distance Axis Wheels | 1,296 mm |
Lowest distance to the Land | 160 mm |
Altitude Seating | 786 mm |
Empty weight | 143 kg |
Minimum Turn Radius | 2,600 mm |
Framework | Diamond (Truss) Frame |
Suspension Front | Telescopic |
Rear Suspension | Single with Pro-Link Suspension System |
Front Tire Size | 100 / 80-17M / C (tubeless) |
Rear Tire Size | 130 / 70-17M / C (tubeless) |
Brakes Front | Hydraulic disc with Double Piston |
Rear | Hydraulic disc, with Single Piston |
Fuel Tank Capacity | 13.2 liters |
Type Machine | 4 Steps, DOHC , 4 valves, Single Cylinder |
Cooling System | Liquid cooling (radiator) with Automatic Electric Fan |
Supply of Fuel Injection System | Programmed Fuel Injection (PGM-FI) |
Diameter x Stroke | 63.5 x 47.2 mm |
Volume Step | 149.5 cc |
Comparison of Compression | 11.0: 1 |
Type of Lubrication | Wet Sump |
Oil Capacity Engine Oils | 1.0 liter |
Clutch | Wet Multiplate with Coil Springs |
Transmission | Manual, 6 speed |
Shift Pattern | 1-N-2-3-4-5-6 |
Ratio Shift 1 | 3,083 |
Ratio Shift 2 | 1,941 |
Ratio Shift 3 | 1,500 |
Ratio Shift 4 | 1,227 |
Ratio Shift 5 | 1,041 |
Ratio Shift 6 | 0.923 |
Primary Gear Reduction Ratio | 3,260 |
Final Reduction Gear Ratio | 3,066 |
Type Starter | Electric Starter |
Maximum Power | 12.6kW (17.1 PS) / 10,500rpm |
Ignition Type | Full Transistor |
0 comments:
Dí lo que piensas...