Honda PCX
Honda PCX 150
is present in Indonesia on June 15, 2012 replacing PCX 125 and is
expected to make Honda as the market leader in the segment A / T Scooter
premium class in Indonesia.
Here are some advanced features that are owned by Honda PCX this:
Here are some advanced features that are owned by Honda PCX this:
- Idling stop system - this technology will be temporarily shut off the engine after the scooter stops within 3 seconds and come back to life when the driver pulls the lever gas
- Combi brake
- Technology injection (PGM-FI)
- Anti-theft alarm
- Standard automatic side
- Ignition magnet (Secure Key Shutter)
Colour Honda PCX
Honda PCX 150 is present in Indonesia in 3 colors:- Luxury Red
- Glamour White
- Prestige Black
- Honda PCX Luxury Red
Rp. 38,800,000
- Honda PCX Glamour White
Rp. 38,800,000
- Honda PCX Prestige Black
Rp. 38,800,000
Specifications Honda PCX
| DIMENSIONS | |
| Dimensions (H x L x H) | 1,917 x 738 x 1,094 |
| Distance axis Wheels | 1,315 mm |
| Lowest distance to the ground | 140 mm |
| Weight empty | 129 kg |
| ORDER | |
| Framework | Backbone |
| The front suspension | Telescopic |
| Rear suspension | Swing arm with dual shock absorbers |
| Front tire size | 90 / 90-14M / C 46P (without tires) |
| Rear Tire Size | 100 / 90-14M / C 57P |
| The front brakes | Hydraulic disc with 3-piston |
| Rear brake | Drum |
| Braking system | Combi Brake System |
| MACHINE | |
| Type of machine | 4 Steps SOHC |
| Cooling system | Cooling with liquid |
| Diameter x measures | 58.0 x 57.9 mm |
| Volume measures | 152.9 cc |
| Compression ratio | 10.6: 1 |
| Maximum power | 9.67 kW (13.1 PS) / 8500 rpm |
| The maximum torque | 13.1 Nm (1:34 kgfm) / 5500 rpm |
| Clutch | Automatic V-Matic |
| Starter | ACG starter electrical system |
| Plug | NGK CPR7EA-9 |
| CAPACITY | |
| The capacity of the fuel tank | 5.9 liter |
| Fuel supply system | Injection (PGM-FI) |
| Oil Capacity Engine Oils | 0.8 liter in the periodic replacement |
| Transmission | Automatic V-Matic |
| ELECTRICAL | |
| Battery | 12V - 5AH (type MF) |
| Ignition system | Full transistor, Battery |













0 comments:
Dí lo que piensas...